Cannellini vs butter beans? Legume comparison
Legume comparison:
Attribute | Cannellini Beans | Butter Beans |
---|---|---|
Scientific Name | Phaseolus vulgaris | Phaseolus lunatus |
Common Name | Cannellini beans, | Butter beans, |
White kidney beans | Lima beans | |
Appearance | Small, kidney-shaped | Flat, oval-shaped |
Size | Approximately 1.5 cm | 1-2 cm in length |
Color | Creamy white | Pale green or white |
Taste | Mild, nutty, earthy | Mild, buttery, slightly sweet |
Texture | Creamy when cooked | Creamy and soft |
Nutrition (per 100g) | ||
Calories | 333 kcal | 115 kcal |
Protein | 24 g | 7.8 g |
Carbohydrates | 63 g | 19.9 g |
Dietary Fiber | 11 g | 5.3 g |
Fat | 1.5 g | 0.4 g |
Vitamins and Minerals | ||
Vitamin C | 0% | 0% |
Vitamin A | 0% | 0% |
Iron | 28% | 11% |
Calcium | 15% | 1% |
Potassium | 17% | 8% |
Cooking Time | Typically 45-60 minutes | Usually 15-20 minutes |
Cooking Method | Boiling, simmering, | Boiling, steaming, |
or slow-cooking | or sautéing | |
Culinary Uses | ||
Soups | Common ingredient | Often used in soups |
Salads | Sometimes added | Yes, especially in |
for extra protein | Mediterranean salads | |
Stews | Yes, adds creaminess | Occasionally used in |
and thickness | stews and casseroles | |
Dips and Spreads | Used in hummus and | Not typically used |
bean dips | in dips and spreads | |
Main Dishes | Popular in Italian | Common in Southern |
dishes like Minestrone | and Latin American | |
and pasta e fagioli | cuisines, often as | |
a side or main dish | ||
Availability | Widely available in | Easily found in |
canned and dried | canned form and can | |
forms in most | also be found fresh | |
supermarkets | in some regions | |
Health Benefits | ||
High in Protein | Yes, excellent source | Provides a good |
amount of protein | ||
Rich in Fiber | Yes, promotes | Contains dietary |
digestive health | fiber for digestion | |
Low in Fat | Yes, especially in | Low in fat, making |
fat content | it heart-healthy | |
Good Source of Iron | Yes, helps prevent | Contains iron, |
anemia | important for blood | |
health | ||
Vegetarian-Friendly | Yes, commonly used | A staple for many |
in vegetarian and | vegetarian diets | |
vegan diets | ||
Allergenicity | Rarely causes | Less likely to |
allergies | cause allergies | |
**Potential Side | ||
Effects** | ||
Gas and Bloating | May cause gas and | May cause gas and |
bloating in some | bloating in some | |
individuals | individuals | |
Summary | Cannellini beans, | Butter beans, also |
also known as white | called Lima beans, | |
kidney beans, are | are flat, oval- | |
small, creamy white | shaped legumes with | |
legumes with a mild | a mild, buttery | |
nutty flavor. They | taste. They are | |
are commonly used | often used in | |
in Italian dishes | Mediterranean and | |
like Minestrone and | Southern cuisines | |
pasta e fagioli. | and are known for | |
They are high in | their creamy | |
protein, low in fat | texture. Both beans | |
and a good source | are nutritious and | |
of iron and fiber. | versatile in the | |
Butter beans, also | kitchen, but they | |
known as Lima beans, | have some distinct | |
are larger and | differences in | |
have a mild, | taste and texture. |
In summary, Cannellini beans and Butter beans, also known as Lima beans, are both nutritious legumes, but they have some differences in terms of taste, texture, cooking time, and culinary uses. Cannellini beans are smaller, kidney-shaped, and have a mild, nutty flavor, while Butter beans are larger, flat, and have a mild, buttery taste. Both beans are excellent sources of protein and dietary fiber and can be incorporated into various dishes to enhance their nutritional value and flavor. The choice between the two often depends on personal preference and the specific culinary application.
Leave an answer
You must login or register to add a new answer .