Blueberries vs Raspberries? Comparing the nutritional benefits of blueberries and raspberries
Comparing the nutritional benefits of blueberries and raspberries:
Here’s a comparison of the nutritional benefits of blueberries and raspberries in tabular format:
Nutritional Component | Blueberries (per 1 cup, 148g) | Raspberries (per 1 cup, 123g) |
---|---|---|
Calories | 84 | 64 |
Carbohydrates | 21 grams | 15 grams |
Dietary Fiber | 3.6 grams | 8 grams |
Sugars | 15 grams | 5 grams |
Protein | 1.1 grams | 1.5 grams |
Fat | 0.5 grams | 0.7 grams |
Vitamin C | 14 mg (23% DV) | 32 mg (53% DV) |
Vitamin K | 28.6 mcg (36% DV) | 9.6 mcg (12% DV) |
Vitamin A | 79 IU (2% DV) | 44 IU (1% DV) |
Potassium | 114 mg (3% DV) | 186 mg (5% DV) |
Antioxidants (ORAC*) | 9,019 µmol TE | 4,882 µmol TE |
*ORAC (Oxygen Radical Absorbance Capacity) measures the antioxidant capacity of foods. Higher values indicate greater antioxidant potential.
Please note that these values are approximate and can vary based on factors like the specific variety of the berries and how they are prepared. Both blueberries and raspberries are rich in antioxidants, fiber, and vitamins, making them excellent choices for a healthy diet. The choice between them can depend on personal taste and nutritional priorities.
Leave an answer
You must login or register to add a new answer .